| List Date | 05/15/10 | ![]() | 2204 Forge Rd | |
| Type | Single Family Home | Lot Size | 11.58 Acres | |
| Garage | Attached, 1-Car | Status | Active | |
| MLS# | 30023849 | Fireplace | 1 | |
| Rooms | 6 | Style | Ranch | |
| Stories | 1 | Zoning | A1 | |
| Sq Ft Source | Public Record | Misc Information | Resale | |
| Insul Floor R/Type | Unkwn | Insul Wall R/Type | Unkwn | |
| Insul Ceiling R/Type | Unkwn | School Year End | 2010 | |
| Elementary School | Stonehouse | Middle School | Toano | |
| High School | Warhill | Construction | Frame | |
| Cooling | Central Air | Exterior | Vinyl | |
| Exterior Features | Barn, Porch(Es), Flood/Spot Light(S), Deck | Fence | Partial | |
| Foundation | Poured Concrete | Heating | Central Heat | |
| Lot Rstrctions/Info | Level | Miscellaneous | Horse Property | |
| Parking/Additional | 3+ Cars | Water/Sewer | Septic, Well | |
| Payment Estimate |
For more information or to schedule an appointment please contact |