| List Date | 05/12/10 | ![]() | 5455 Good Hope | |
| Type | Residential Lots & Land | Lot Size | 15.00 Acres | |
| Status | Active | MLS# | 30020255 | |
| Zoning | 23089 | Open Acres | 13.0 | |
| Tillable Acres | 13.0 | Wooded Acres | 2.0 | |
| School Year End | 2009 | Elementary School | New Kent | |
| Middle School | New Kent | High School | New Kent | |
| Buildings | Barn(S) | Fence | Chain Link, Partial | |
| Improvements | Driveway, Home Site Cleared | Location Info | Rural | |
| Lot Description | Buildable, Green Space View, Cleared | Miscellaneous | Farm Animals Prmtd, Horse Property | |
| Road Frontage | County Road | Water/Sewer | 1+ Septic Site Psble | |
| Payment Estimate |
For more information or to schedule an appointment please contact |